Our willing staff can help with any of your questions.
Men’s Shelter & Ministries(214) 637-6117 | Women & Children’s Shelter & Ministries(214) 638-2988 | ||
William Thompson, Executive Director x114 bthompson@ugmdallas.org | Ray Visor, Food Service Manager x144 rvisor@ugmdallas.org | ||
Steve Allen,Chief Administrative Officer x113 sallen@ugmdallas.org | Angela Bybee, Child Development Dir. x142 abybee@ugmdallas.org | ||
Cobby Asante-Mensah,Men’s Program Dir. x110 cobby@ugmdallas.org | Hazel Mays, Women’s Program Dir. x139 hmays@ugmdallas.org | ||
Jim Oakes, Chaplain x107 joakes@ugmdallas.org | Irenee O’Reilly, Lead Primary Chaplain Center of Hope x138 ioreilly@ugmdallas.org | ||
Paul Galahity, Volunteer Coordinator x108 paulg@ugmdallas.org | Shamara Brown, Primary Chaplain UGM River Pointe 214-221-2226 sbrown@ugmdallas.org | ||
David Higbee, Intake/Men x102 dhigbee@ugmdallas.org | Harmony Castro, Intake/Women x133 hcastro@ugmdallas.org | ||
Allen Stone, Dir. of Development x112 astone@ugmdallas.org | |||
Beni Mayer, Development/Special Events x109 bmayer@ugmdallas.org | |||
Donald Clemons, VA Program Manager x126 dclemons@ugmdallas.org | |||
Raymond Smith, General Services Mgr. 214-287-3223 | |||
Jackson Zepeda, Calvert Place Chef x105 jzepeda@ugmdallas.org | |||
Stacey Morgan, Automobile Program Managerx115 smorgan@ugmdallas.org | |||
Julie Moore, Accountingx119 jmoore@ugmdallas.org |




















